<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Xav &#187; Kwilfaey</title>
	<atom:link href="http://www.techxav.com/author/wilhelm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techxav.com</link>
	<description>Technology Magazine topics on electronics, computers, tablets, cell phones, internet, social media, education.</description>
	<lastBuildDate>Sun, 15 Jan 2012 14:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Twitter&#8217;s 10 Billionth Tweet Posted</title>
		<link>http://www.techxav.com/2010/03/05/twitters-10-billionth-tweet-posted/</link>
		<comments>http://www.techxav.com/2010/03/05/twitters-10-billionth-tweet-posted/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:47:26 +0000</pubDate>
		<dc:creator>Kwilfaey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12366</guid>
		<description><![CDATA[<a href="http://www.techxav.com/wp-content/uploads//2010/03/10billtweets.jpg"><img class="alignnone size-medium wp-image-12368" src="http://www.techxav.com/wp-content/uploads//2010/03/10billtweets-300x81.jpg" alt="" width="300" height="81" /></a>

(and counting)

While the micro-blogging site <a href="www.twitter.com">Twitter</a> won't continue to gain in popularity forever, it has certainly shown us that a site can become big. And I mean BIG. How big? Well, the 10 billionth tweet has been posted by an anonymous user who protected his tweets.  To keep track of how many tweets have been posted, I recommend you use <a href="http://popacular.com/gigatweet/">GigaTweet</a>. It isn't exact, it only predicts how many tweets there are based on the current amount of tweets being posted, and Twitter have played around with the tweet numbers a few times.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/05/twitters-10-billionth-tweet-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft [INFOGRAPHIC]</title>
		<link>http://www.techxav.com/2010/02/23/world-of-warcraft-infographic/</link>
		<comments>http://www.techxav.com/2010/02/23/world-of-warcraft-infographic/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:44:40 +0000</pubDate>
		<dc:creator>Kwilfaey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=12016</guid>
		<description><![CDATA[<img src="http://www.techxav.com/wp-content/uploads//2010/02/wow.jpg">
Online Schools put up this infographic about what really goes on behind the World of Warcraft. World of Warcraft is the most popular computer game played by 11 million. ]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/02/23/world-of-warcraft-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garamond Font Saves Ink In This Creative Test</title>
		<link>http://www.techxav.com/2010/02/19/garamond-font-saves-ink-in-this-creative-test/</link>
		<comments>http://www.techxav.com/2010/02/19/garamond-font-saves-ink-in-this-creative-test/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:45:58 +0000</pubDate>
		<dc:creator>Kwilfaey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=11434</guid>
		<description><![CDATA[<img src="http://www.techxav.com/wp-content/uploads/2010/02/garamondsavesink1.jpg">
In this age of saving the environment, we're always hearing about using less paper, and even less ink. So, two people who were probably very bored found a creative way of finding out which font will save our planet- and your money- by actually drawing out a sample of the font and seeing how much ink their pens have left!]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/02/19/garamond-font-saves-ink-in-this-creative-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Speeds &amp; Costs Around The World [INFOGRAPHIC]</title>
		<link>http://www.techxav.com/2010/02/06/internet-speeds-and-costs-around-the-world-infographic/</link>
		<comments>http://www.techxav.com/2010/02/06/internet-speeds-and-costs-around-the-world-infographic/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:49:35 +0000</pubDate>
		<dc:creator>Kwilfaey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=10800</guid>
		<description><![CDATA[<img style="float:right;" src="http://www.techxav.com/wp-content/uploads/2010/02/internetspeeds.png"/>Click to enlarge the picture. I found this infographic about the speed and price of internet connections around the world on the web. Apparently, Japan, Korea, Finnland and Sweden have some of the fastest and/or cheapest internet in the world. How good is your country's internet?]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/02/06/internet-speeds-and-costs-around-the-world-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Tablets VS. Stone [PIC]</title>
		<link>http://www.techxav.com/2010/02/01/apple-ipad-vs-stone/</link>
		<comments>http://www.techxav.com/2010/02/01/apple-ipad-vs-stone/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:53:16 +0000</pubDate>
		<dc:creator>Kwilfaey</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=10531</guid>
		<description><![CDATA[<a href="http://www.techxav.com/wp-content/uploads/2010/02/iPad-vs-Rock.jpg"><img src="http://www.techxav.com/wp-content/uploads/2010/02/ipadstone.jpg" /></a>

On January 27th, Apple released the iPad tablet. It had been a highly anticipated launch, with tech blogs and just about everyone on twitter talking about it weeks before the event was even confirmed. Some were disappointed with the product Apple eventually released, but I won't go into detail.

While the iPad is something which will really get the tablet computer market going, various people have been quick to point out that in fact a much older product is almost exactly as good. That product is: A rock.

Neither the iPad or rock has a camera.

Neither has an OLED screen.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/02/01/apple-ipad-vs-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechXav list on Twitter!</title>
		<link>http://www.techxav.com/2010/01/24/techxav-list-on-twitter/</link>
		<comments>http://www.techxav.com/2010/01/24/techxav-list-on-twitter/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:29:20 +0000</pubDate>
		<dc:creator>Kwilfaey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=9724</guid>
		<description><![CDATA[<a href="http://www.techxav.com/wp-content/uploads/2010/01/techxavwriterslist.jpg"><img class="alignnone size-medium wp-image-9727" src="http://www.techxav.com/wp-content/uploads/2010/01/techxavwriterslist-300x255.jpg" alt="" width="300" height="255" /></a>

If you aren't already following the TechXav writers on Twitter (in the sidebar, click on a writer to see more information about them, including their Twitter account) then you might want to check out <a href="http://twitter.com/kwilfaey/techxav-writers">This Twitter list of TechXav writers</a>. You can follow the list, or you can simply check on it occasionaly by clicking the link.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/01/24/techxav-list-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Odeo Releases Twttr’- One Of The First Blog Mentions Of Twitter</title>
		<link>http://www.techxav.com/2010/01/19/odeo-releases-twttr-one-of-the-first-blog-mentions-of-twitter/</link>
		<comments>http://www.techxav.com/2010/01/19/odeo-releases-twttr-one-of-the-first-blog-mentions-of-twitter/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:08:00 +0000</pubDate>
		<dc:creator>Kwilfaey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=9555</guid>
		<description><![CDATA[<img src="http://paulstamatiou.com/wp-content/uploads/2006/07/twttr_logo.png"/>

Twitter is the greatest micro-blogging site we have, and I’m addicted to it. By now, there aren’t just twitter clients for almost every browser, but there are a billion smartphone twitter clients. Twitter is everywhere, and everyone is on twitter. But <a href="http://www.techcrunch.com/2006/07/15/is-twttr-interesting/"target="_blank">here</a> is the first TechCrunch post, by Michael Arrington on the micro-blogging text messaging service 'twttr'!

‘Odeo released a new service today called <a href="http://www.crunchbase.com/company/twitter"target="_blank">Twttr</a>, which is a sort of “group send” SMS application. Each person controls their own network of friends. When any of them send a text message to “40404,” all of his or her friends see the message viasms. This launched officially today, and a few select insiders were playing with the service at the Valleyschwag party in San Francisco last night.

People are using it to send messages like “Cleaning my apartment” and “Hungry”. You can also add friends via text message, nudge friends, etc. It really a social network around text messaging – and is very similar to another service called Dodgeball.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/01/19/odeo-releases-twttr-one-of-the-first-blog-mentions-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failbooking &#8211; Funny Myspace, Twitter and Facebook FAILS!</title>
		<link>http://www.techxav.com/2010/01/08/failbooking-myspace-twitter-and-facebook-fails/</link>
		<comments>http://www.techxav.com/2010/01/08/failbooking-myspace-twitter-and-facebook-fails/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:43:58 +0000</pubDate>
		<dc:creator>Kwilfaey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=8991</guid>
		<description><![CDATA[<img src="http://www.techxav.com/wp-content/uploads/2010/01/failbookinglogo.jpg" />

<a href="http://Failbooking.com" target="_blank">Failbooking</a> is a website where you can post pictures of social networking fails. As well as being a fun site to look at, you can win a Macbook pro if your picture is the funniest. Here are some snapshots from the site that I found funny:]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/01/08/failbooking-myspace-twitter-and-facebook-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.techxav.com/author/wilhelm/feed/ ) in 0.66511 seconds, on Jan 25th, 2012 at 2:20 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 28th, 2012 at 7:40 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.techxav.com/author/wilhelm/feed/ ) in 0.01912 seconds, on Feb 9th, 2012 at 7:35 am UTC. -->
