<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechXav</title>
	<atom:link href="http://www.techxav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techxav.com</link>
	<description>TechXav is a technology blog written by a group of young and zealous teenagers, ranging from the age of 11-15. We cover different aspects of technology â€“ social media, latest technology news, reviews of start-ups, useful apps, and gadgets.</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:47:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.techxav.com/?pushpress=hub'/>
		<item>
		<title>Inventor of Cell Phone Ditched iPhone For Droid</title>
		<link>http://www.techxav.com/2010/03/12/cell-phone-inventor-ditched-iphone-for-droid/</link>
		<comments>http://www.techxav.com/2010/03/12/cell-phone-inventor-ditched-iphone-for-droid/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:53:26 +0000</pubDate>
		<dc:creator>Alexander Long</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12590</guid>
		<description><![CDATA[<img style="float:right;" src="http://www.techxav.com/wp-content/uploads/2010/03/cooper.jpg"/>Over the years, the  mobile phone technology has changed rapidly, and it advances with a geometric progression rather than an arithmetical one. A decade ago, mobile phones weighed and looked like the size of a house brick. In a blink of an eye, today’s mobile phones are so small and thin that they could even be placed in your chest pocket.

I kowtow to the inventor of the cellular phone. Without him, we wouldn't be able to enjoy the luxury of making cordless phone calls, sending text messages, listening to songs, or even indulging in a game of Plants vs. Zombies -- all in this tiny pocketable gadget. His name is Martin Cooper, and he was a vice president and division manager who led the Motorola team that developed the handheld mobile phone back in 1973. Although he often credits the invention to his wife, but the 81-year-old humble man is still widely regarded as the main figure behind the invention of the mobile phone.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/12/cell-phone-inventor-ditched-iphone-for-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches New Blogger Template Designer</title>
		<link>http://www.techxav.com/2010/03/12/google-tests-new-blogger-template-designer-tool/</link>
		<comments>http://www.techxav.com/2010/03/12/google-tests-new-blogger-template-designer-tool/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:10:19 +0000</pubDate>
		<dc:creator>Alexander Long</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12572</guid>
		<description><![CDATA[<img style="float:right;"  src="http://www.techxav.com/wp-content/uploads/2010/03/bloggerdesigner3.png" width="580" height="467"/>Search engine juggernaut Google on Thursday released a new feature that significantly broadens publishers' ability to modify the look of their blogs. Available through <a href="draft.blogger.com">Blogger in Draft</a> (Blogger's testing ground/sandbox site), the Blogger Template Designer tool offers 15 brand-new, highly customizable professional templates which divided into four categories: Simple, Picture Windows, Awesome Inc, and Watermark. 

Users can also choose from among of hundreds of background images and patterns from iStockphoto and tweak color schemes in an intuitive drag-and-drop interface. One pretty useful feature of the new tool is the ability to select the size and arrangement of the columns. For example, publishers can easily adjust the size of the entire blog or sidebar by either moving the slider bar or entering the desired value in pixels.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/12/google-tests-new-blogger-template-designer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Apps Fridge Magnets</title>
		<link>http://www.techxav.com/2010/03/11/iphone-apps-fridge-magnets/</link>
		<comments>http://www.techxav.com/2010/03/11/iphone-apps-fridge-magnets/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:55:42 +0000</pubDate>
		<dc:creator>Alexander Long</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12559</guid>
		<description><![CDATA[<img style="float:right;" src="http://www.techxav.com/wp-content/uploads/2010/03/iphonemagnets2.jpg"/>We have come across some interesting products inspired by Apple's iPhone such as the <a href="http://www.techxav.com/2010/03/07/10-creative-artistic-geeky-cake-designs/">giant iPhone wedding cake</a>, <a href="http://www.geeky-gadgets.com/iphone-icon-pillows-02-12-2009/">iPhone icon pillows</a> and <a href="http://www.techxav.com/2010/01/04/ipod-touch-bedding/">iPod Touch bedding</a>. And the latest one in town is the <a href="http://www.jailbreaktoys.com/App_Magnets_p/mgapp00.htm">iPhone apps fridge magnets</a>, which brings the magic of the iPhone into the third dimension. The whole package of 18 eproxy magnets each measuring 7/8" x 7/8", comes with a price tag of just $13.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/11/iphone-apps-fridge-magnets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Adds Own Shortener Twt.tl To Combat Spam</title>
		<link>http://www.techxav.com/2010/03/10/twttl/</link>
		<comments>http://www.techxav.com/2010/03/10/twttl/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:02:45 +0000</pubDate>
		<dc:creator>Xavier Lur</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12540</guid>
		<description><![CDATA[<img style="float:right;" src="http://www.techxav.com/wp-content/uploads/2010/03/twitter_spam.jpg"/>In an effort to combat phishing and spam, which has been an unsolved issue for Twitter for the past years, the micro-blogging platform yesterday said in a <a href="http://blog.twitter.com/2010/03/trust-and-safety.html">blog post</a> that they have rolled out its own URL shortener called Twt.tl to protect users that strikes a major blow against phishing and other deceitful attacks.

<blockquote>Today, we’re launching a new service to protect users that strikes a major blow against phishing and other deceitful attacks. By routing all links submitted to Twitter through this new service, we can detect, intercept, and prevent the spread of bad links across all of Twitter. Even if a bad link is already sent out in an email notification and somebody clicks on it, we'll be able keep that user safe.</blockquote>]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/10/twttl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Obsessed With Your Cell Phone? [INFOGRAPHIC]</title>
		<link>http://www.techxav.com/2010/03/10/are-you-obsessed-with-your-cell-phone-infographic/</link>
		<comments>http://www.techxav.com/2010/03/10/are-you-obsessed-with-your-cell-phone-infographic/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:39:00 +0000</pubDate>
		<dc:creator>Alexander Long</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12535</guid>
		<description><![CDATA[A decade ago, cell phone was an luxury that only the rich can afford. But today it has evolved to a necessity in our lives. Almost every citizen in a developed country like Singapore, United States and United Kingdom do own a mobile device, and now the trend is skewed towards to the smartphone market -- Apple's iPhone, Google's Android and Nokia's Symbian. Cell phones are no longer an ugly brick-like structure that weighed a ton, and have changed the way we live and work. No matter the location, whatever the time, we have grown accustom to constant available content.

The folks over at <a href="http://cellphones.org/blog/are-you-obsessed-with-your-cell-phone/">cellphones.org</a> have put together some really astounding numbers into an attractive infographic encircling the topic on how obsessed we are with our cell phones.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/10/are-you-obsessed-with-your-cell-phone-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apple Co-Founder &#8216;Still Loves His Toyota&#8217;</title>
		<link>http://www.techxav.com/2010/03/08/apple-co-founder-still-loves-his-toyota/</link>
		<comments>http://www.techxav.com/2010/03/08/apple-co-founder-still-loves-his-toyota/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:42:39 +0000</pubDate>
		<dc:creator>Xavier Lur</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12525</guid>
		<description><![CDATA[<img style="float:right;" src="http://www.techxav.com/wp-content/uploads/2010/03/stevewozniak.jpg">Apple co-founder Steve Wozniak has said he "still loves" his Prius car, despite what he suspects is a Toyota software problem behind sudden spikes in acceleration.

"It is just like all other gadgets we have...Everything today has a computer in it, so everything will fail," Mr Wozniak said, during on-stage banter as part of a geek talk show at a computer security conference on Friday.

He said he had bought nine Prius hybrid cars, and had driven one from the Silicon Valley city of San Jose to San Francisco that day. He had conducted his own tests of Prius acceleration, taking his car to an open stretch of highway at dusk and then notching up the speed, using the cruise control mechanism.

At "some number over 72 miles per hour the car accelerated and kept picking up speed," he said. "I wanted to see how high it would go." Mr Wozniak add: "It wound up being unlimited so I hit the brake. The problem had to be in the software.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/08/apple-co-founder-still-loves-his-toyota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Geekiest Cake Designs</title>
		<link>http://www.techxav.com/2010/03/07/10-creative-artistic-geeky-cake-designs/</link>
		<comments>http://www.techxav.com/2010/03/07/10-creative-artistic-geeky-cake-designs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:24:25 +0000</pubDate>
		<dc:creator>Alexander Long</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12459</guid>
		<description><![CDATA[<a href="http://www.techxav.com/wp-content/uploads/2010/03/iphonecake.png"/><img style="float:right;" src="http://www.techxav.com/wp-content/uploads/2010/03/iphonecake.png"/></a>Do all these the cakes below threaten to devour us all? Yes they do. These creative and beautiful cakes are done for popular gadgets, and some of them are so accurately rendered that you probably can't spot any difference between the cake and the genuine one. One quintessential example would be the giant iPhone wedding cake. The icons are neatly arranged in four columns and rows, and it even displays the four bars of AT&#038;T's 3G signal, digital time and a battery status bar. Another favorite of mine is the Nikon D700 camera cake. It looks pretty in both the exterior and interior.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/07/10-creative-artistic-geeky-cake-designs/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Biggest IM Service QQ Three Times Larger Than Windows Live Messenger</title>
		<link>http://www.techxav.com/2010/03/07/qq-msn/</link>
		<comments>http://www.techxav.com/2010/03/07/qq-msn/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:41:02 +0000</pubDate>
		<dc:creator>Alexander Long</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12396</guid>
		<description><![CDATA[<img style="float:right;" src="http://www.techxav.com/wp-content/uploads/2010/03/Tencent_QQ.png"/>Microsoft's Windows Live Messenger has over <a href="http://news.softpedia.com/news/Windows-Live-Messenger-Happy-10-Year-Anniversary-117332.shtml">330 million users</a> around the world and is capable of delivering the infrastructure for approximately 40 million simultaneous conversations, according to statistics provided by the Redmond-based company. These numbers might convince you that Windows Live Messenger is the world's most popular instant messaging platform. However, there is actually an instant messaging platform from China that is much bigger than MSN in terms of number of users, and you probably would have never heard of that service before.

With over 1 billion usernames, China's largest instant messaging network Tencent QQ is at least three times larger than Windows Live Messenger and even two Facebooks couldn't even keep up on par with it. And this isn't just it. ]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/07/qq-msn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Battlefield: Bad Company 2 Review</title>
		<link>http://www.techxav.com/2010/03/06/bfbc2-review/</link>
		<comments>http://www.techxav.com/2010/03/06/bfbc2-review/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:48:21 +0000</pubDate>
		<dc:creator>Reuben Wang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12393</guid>
		<description><![CDATA[<img src="http://www.techxav.com/wp-content/uploads//2010/03/BFBC2genLOGOnew.gif" alt="" width="546" height="159" />
Battlefield is legendary on the PC, but the main front in the war for first person shooters is now on consoles. With a billion dollars worth of sales, Modern Warfare 2 has proved dominant. So EA sent DICE to make a battlefield which can compete with MW2. And the result is Battlefield: Bad Company 2.

Bad Company 2's single player lost its humor from the first game. While trying to meet MW2, it is now about saving. the. world. by stopping a WMD. Deja-vu? The characters even makes "oh-no-you-didn't" jokes aimed at MW2. It's still cheeky and cheesy at some points, but its dead serious most points. The story does not stick with you, but it's good enough to lead you to your next battle. Hopefully, it will have tanks.

But Battlefield was never about single player- BF2142 don't even have a campaign. The multiplayer certainly delivers in this game.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/06/bfbc2-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ribena Romanticons Campaign</title>
		<link>http://www.techxav.com/2010/03/06/ribena-romanticons-campaign/</link>
		<comments>http://www.techxav.com/2010/03/06/ribena-romanticons-campaign/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:02:40 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12448</guid>
		<description><![CDATA[<em>Advertorial: For Singaporeans only</em>

<img style="float:right;" src="http://www.techxav.com/wp-content/uploads/2010/03/ribena.png"/><strong>Campaign Overview:</strong>
GlaxoSmithKline has just launched an emoticons-led Ribena Romanticons campaign, which is a new chapter in the ongoing romance between Berry and Lemon. Web-savvy consumers and IM users can now follow their weekly romantic stories online, which form the matching emoticon sequence for a weekly draw. To invite consumers to contribute love stories about Berry and Lemon, they can compete in a “Greatest Love Story NEVER Told” story writing contest. They’ll use the Ribena Romanticons they’ve unlocked as “words” to create their own original take of the romance for a chance to win a romantic trip for 2. Start experiencing the romantic tale between Berry and Lemon at <a href="http://bit.ly/ribenasg">www.Ribena.com.sg</a> now!]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/06/ribena-romanticons-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft To Spend $9.5 Billion On R&amp;D This Year</title>
		<link>http://www.techxav.com/2010/03/05/microsoft-to-spend-9-5-billion-on-rd-this-year/</link>
		<comments>http://www.techxav.com/2010/03/05/microsoft-to-spend-9-5-billion-on-rd-this-year/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:04:32 +0000</pubDate>
		<dc:creator>Alexander Long</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12374</guid>
		<description><![CDATA[<img src="http://www.techxav.com/wp-content/uploads//2010/03/microsoftcampus.jpg" width="580" height="419"/>A decade ago, Microsoft was clearly leading the tech industry. But the Redmond-based company is now facing stiff competition from tech juggernauts Apple and Google. In an effort to develop killer products that would keep Apple and Google at bay, Microsoft plans to spend a massive $9.5 billion on research and development this year, which a senior executive said the figure is $3 billion more than the next closest technology company.

Microsoft's chief operating officer Kevin Turner spoke at the CeBIT trade show in Hannover, Germany that much of this multi-billion dollar investment will be centered around improving software in the cloud.

"Especially in light of the tough difficult macroeconomic times that we're coming out of, we chose to really lean in and double down on our innovation," said Turner. "We're going to change and reinvent our company around leading in the cloud."]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/05/microsoft-to-spend-9-5-billion-on-rd-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Official YouTube Buttons For Your Website</title>
		<link>http://www.techxav.com/2010/03/05/official-youtube-buttons-for-your-website/</link>
		<comments>http://www.techxav.com/2010/03/05/official-youtube-buttons-for-your-website/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:27:18 +0000</pubDate>
		<dc:creator>Alexander Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12385</guid>
		<description><![CDATA[<img style="float:right:" src="http://www.techxav.com/wp-content/uploads//2010/03/200x65_watchmeon_red.png"/>Looking for some buttons or badges to promote your YouTube channel on your website? Well, you can select from a vast array of well-designed buttons in various sizes, and download them from <a href="http://www.youtube.com/t/creators_downloads">YouTube's Downloads section</a>. You can then place them on your blog's sidebar, e-mail newsletter or wherever you would like it to show up.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/05/official-youtube-buttons-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s 10 Billionth Tweet Posted</title>
		<link>http://www.techxav.com/2010/03/05/twitters-10-billionth-tweet-posted/</link>
		<comments>http://www.techxav.com/2010/03/05/twitters-10-billionth-tweet-posted/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:47:26 +0000</pubDate>
		<dc:creator>Kwilfaey</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12366</guid>
		<description><![CDATA[<a href="http://www.techxav.com/wp-content/uploads//2010/03/10billtweets.jpg"><img class="alignnone size-medium wp-image-12368" src="http://www.techxav.com/wp-content/uploads//2010/03/10billtweets-300x81.jpg" alt="" width="300" height="81" /></a>

(and counting)

While the micro-blogging site <a href="www.twitter.com">Twitter</a> won't continue to gain in popularity forever, it has certainly shown us that a site can become big. And I mean BIG. How big? Well, the 10 billionth tweet has been posted by an anonymous user who protected his tweets.  To keep track of how many tweets have been posted, I recommend you use <a href="http://popacular.com/gigatweet/">GigaTweet</a>. It isn't exact, it only predicts how many tweets there are based on the current amount of tweets being posted, and Twitter have played around with the tweet numbers a few times.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/05/twitters-10-billionth-tweet-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad To Do Phone Calls? [VIDEO]</title>
		<link>http://www.techxav.com/2010/03/05/ipad-to-do-phone-calls-video/</link>
		<comments>http://www.techxav.com/2010/03/05/ipad-to-do-phone-calls-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:00:14 +0000</pubDate>
		<dc:creator>Teen Press</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12344</guid>
		<description><![CDATA[<img src="http://www.techxav.com/wp-content/uploads//2010/03/iPad-SDK-Emergency-Call-Function.png"/>A small piece of interesting information has been given off by the iPad SDK. Previously the iPhone 3.2 SDK was rumored that the iPhone and iPad might have a “<a href="http://mashable.com/2010/02/21/video-chat-iphone-ipad/">video chat function</a>“. And now it seems like the iPad has the “ability” to make emergency calls.

The guys over at <a href="http://gumballtech.com/2010/03/02/ipad-to-do-phone-calls/">Gumball Tech</a> have enabled a passcode lock on the SDK by entering incorrect passwords for 5 times. This enabled the emergency call function to be activated, as shown in the image above. 

It’s still unclear why Apple has included the emergency call function in the iPad SDK. It might not be seen in the real iPad though. It could have to do with the FCC regulations that wireless devices, such as the iPad, must be able to make emergency calls.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/05/ipad-to-do-phone-calls-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TeenPress &#8211; Teen Blogging Competition Organized by TechXav</title>
		<link>http://www.techxav.com/2010/03/04/teenpress/</link>
		<comments>http://www.techxav.com/2010/03/04/teenpress/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:21:22 +0000</pubDate>
		<dc:creator>Zhou Tong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12318</guid>
		<description><![CDATA[<a href="http://www.techxav.com/wp-content/uploads//2010/03/Screen-shot-2010-03-04-at-PM-10.10.18.png"><img class="alignright size-full wp-image-12319" title="teenpress-logo" src="http://www.techxav.com/wp-content/uploads//2010/03/Screen-shot-2010-03-04-at-PM-10.10.18.png" alt="" width="283" height="85" /></a>TechXav has reached its one year milestone, and we have garnered more than half a million visitors till date. In an effort to expand the TechXav Network, our young and dedicated team has been cracking our brains for new ideas lately.

Few days ago, we launched a new site called <a href="http://Teenchnology.com">Teenchnology.com</a>. It's a free blogging platform that encourages teens between the age of 13 to 18 to write articles encircling around social media, internet, gadgets, etc. Our main objective is to provide the root to help teens begin their tech entrepreneurship journey while they overcome adolescence to become adults, and to also show adults that teens have the capability to blog as well as them.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/03/04/teenpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
