<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Xav &#187; Social Media</title>
	<atom:link href="http://www.techxav.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techxav.com</link>
	<description>Technology Magazine topics on electronics, computers, tablets, cell phones, internet, social media, education.</description>
	<lastBuildDate>Sun, 15 Jan 2012 14:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LinkedIn Stock IPO (Stock Symbol: LNKD) A Success</title>
		<link>http://www.techxav.com/2011/05/21/linkedin-stock-ipo-stock-symbol-lnkd-a-success/</link>
		<comments>http://www.techxav.com/2011/05/21/linkedin-stock-ipo-stock-symbol-lnkd-a-success/#comments</comments>
		<pubDate>Sat, 21 May 2011 23:31:36 +0000</pubDate>
		<dc:creator>technologynews</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=16330</guid>
		<description><![CDATA[LinkedIn, the online social network for career connections and working professionals that started in 2002, made its initial public offering (IPO) on the New York Stock Exchange (NYSE) on Thursday,...]]></description>
		<wfw:commentRss>http://www.techxav.com/2011/05/21/linkedin-stock-ipo-stock-symbol-lnkd-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yazeem, a Teen Start-Up, Releases an API</title>
		<link>http://www.techxav.com/2010/02/28/yazeem-a-teen-start-up-releases-an-api/</link>
		<comments>http://www.techxav.com/2010/02/28/yazeem-a-teen-start-up-releases-an-api/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:17:43 +0000</pubDate>
		<dc:creator>Jake Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12234</guid>
		<description><![CDATA[<img src="http://www.techxav.com/wp-content/uploads//2010/02/yazzemlogo.png">
Yazzem, a start-up created by a group of teenagers, released an API that will actually make this product go farther. The whole idea behind Yazzem is a place to start a topic, and let others join in the conversation. Incorporate the API into a great program like TweetDeck or a program made by an actual Yazzem user, this start-up will be amazing to use. ]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/02/28/yazeem-a-teen-start-up-releases-an-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Rides Web 2.0 Wave</title>
		<link>http://www.techxav.com/2010/02/27/clinton-rides-web-2-0-wave/</link>
		<comments>http://www.techxav.com/2010/02/27/clinton-rides-web-2-0-wave/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:56:31 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.techxav.com/?p=12223</guid>
		<description><![CDATA[<img style="float:right;" src="http://www.techxav.com/wp-content/uploads//2010/02/hilaryclinton.jpg"/>Riding on the popularity of Web 2.0, United States Secretary of State Hilary Clinton is making waves as she redefines stolid diplomacy. 

Under Mrs Clinton, the State Department has made headlines over the past year by using social media for promoting new missions and reaching out to a wider audience. Officers josh about who gets the larger Twitter following in the department which hosts perhaps the densest hub of dabblers in the new media in the Obama administration.

It was less than three years ago that the State of Department slowly began to shape its Web personality. The <a href="http://blogs.state.gov/">DipNote</a>, the department's official blog which keeps track of its latest activities, was set up under the Bush administration. But the website -- which has attracted 12 million page views -- has since grown, with new additions such as a YouTube channel, Twitter feed, Facebook page and Flickr photo account.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/02/27/clinton-rides-web-2-0-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Chat Releases XMPP Support</title>
		<link>http://www.techxav.com/2010/02/10/facebook-chat-releases-xmpp-support/</link>
		<comments>http://www.techxav.com/2010/02/10/facebook-chat-releases-xmpp-support/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:25:57 +0000</pubDate>
		<dc:creator>Jake Smith</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=11123</guid>
		<description><![CDATA[<img src="http://www.techxav.com/wp-content/uploads/2010/02/fbookplusichat.png">
Facebook Chat is a great way to talk with friends. Almost all of your friends are on Facebook, so it's the easiest way. There has always been one annoying part to Facebook Chat, it is only available on Facebook.com. Today Facebook announced support for any IM application to include Facebook Chat.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/02/10/facebook-chat-releases-xmpp-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://www.techxav.com/2010/02/09/google-buzz/</link>
		<comments>http://www.techxav.com/2010/02/09/google-buzz/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:57:48 +0000</pubDate>
		<dc:creator>Jake Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=10955</guid>
		<description><![CDATA[<img src="http://www.techxav.com/wp-content/uploads/2010/02/googlebuzzlogo.png">
Today Google released their awesome new service called Google Buzz. The new service is really impressive. It is Twitter and Facebook in one service, incorporated with other Google services. Buzz will also be included into mobile phones. A new type of social network has emerged. The Buzz service is incorporated into Gmail. In Gmail there will be a Buzz tab under the inbox tab. In the Buzz tab you can view your friend's Buzz, recommended Buzzes, and write your own. The whole service requires no refreshing, it is all updated simultaneously under your Buzz tab]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/02/09/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gmail Feature Coming Tomorrow</title>
		<link>http://www.techxav.com/2010/02/08/new-gmail-feature-coming-tomorrow/</link>
		<comments>http://www.techxav.com/2010/02/08/new-gmail-feature-coming-tomorrow/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:09:15 +0000</pubDate>
		<dc:creator>Jake Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=10885</guid>
		<description><![CDATA[<img src="http://www.techxav.com/wp-content/uploads/2010/02/logo_sm.gif">
Many of the top social media news websites have gotten invites to Google for tomorrow's unveiling of a new feature. The Wall Street Journal reports that Google will release a new feature to Gmail allowing you to update your status like Twitter and Facebook.



Currently you can only update your status on Gchat, and it acts like an "away message". The new feature will probably work over multiple platforms including Gmail, Picasa, and Youtube.]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/02/08/new-gmail-feature-coming-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY: Australians Are The Most Active Social Media Users In The World</title>
		<link>http://www.techxav.com/2010/02/01/australians-most-active-social-media-users/</link>
		<comments>http://www.techxav.com/2010/02/01/australians-most-active-social-media-users/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:58:13 +0000</pubDate>
		<dc:creator>Alexander Long</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=10491</guid>
		<description><![CDATA[<img style="float:right;" src="http://www.techxav.com/wp-content/uploads/2010/02/australians.jpg"/>I always had the perception that Americans are the most active social media users because Facebook, MySpace and Twitter are all based in the United States. However, a recent study by <a href="http://blog.nielsen.com/nielsenwire/global/led-by-facebook-twitter-global-time-spent-on-social-media-sites-up-82-year-over-year/"target="_blank">Nielsen</a> proved me wrong. Apparently, Australians spend the most amount of time on social media websites as compared to any other people in the world for the month of December. Analysts at Nielsen have concluded that 9.9 million Australians on average spend nearly 7 hours per month on social media sites. This translates to a 13 minutes a day, which constitutes to 0.9% of our time everyday.

Meanwhile, the United States clinched the second placing with Americans spending an average of 6 hours and 9 minutes per month, followed by the United Kingdom (6 hours and 7 minutes), and then Italy (6 hours).]]></description>
		<wfw:commentRss>http://www.techxav.com/2010/02/01/australians-most-active-social-media-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendster&#8217;s Asia Head: The Facebook-Friendly Boss</title>
		<link>http://www.techxav.com/2009/12/29/friendsters-asia-head-the-facebook-friendly-boss/</link>
		<comments>http://www.techxav.com/2009/12/29/friendsters-asia-head-the-facebook-friendly-boss/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:22:05 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://techxav.com/?p=8685</guid>
		<description><![CDATA[<img style="float:right;" src="http://www.techxav.com/wp-content/uploads/2009/12/friendster.gif"/>In an exclusive interview with Tham Yuen-C of The Digital Life, The Straits Times, Friendster's Asia head Ian Stewart told him that he sees nothing wrong letting his staff use Facebook and other social networking sites on the job.

Instead of banning employees from accessing social networking sites in the office of the media company he worked for, Ian Stewart encouraged his employees to use it. These sites are how the "expat kid", who has lived in Asia for 20 years, keeps in touch with his friends and family around the world and he is on them some eight hours a day.

"If a company accepts that people mutli-tasks 24/7 and they have to take conference calls over the weekends, they should get to balance their lives during the day," said the 40-year-old who has been Friendster's head in Asia since April. "If they can check their e-mail, why can't they check their social networking site Inbox?"]]></description>
		<wfw:commentRss>http://www.techxav.com/2009/12/29/friendsters-asia-head-the-facebook-friendly-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.techxav.com/tag/social-media/feed/ ) in 0.49413 seconds, on Jan 28th, 2012 at 11:43 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Mar 3rd, 2012 at 5:03 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.techxav.com/tag/social-media/feed/ ) in 0.01096 seconds, on Feb 9th, 2012 at 7:48 am UTC. -->
